دارای تخفیف اعتباری باشگاه مشتریان
ارسال فوق سریع
تهران: ارسال در سریعترین زمان
شهرستان ها: ارسال در 48 الی 72 ساعت کاری
سریعترین جت اسکی دنیا
بهمراه گارانتی و خدمات پس از فروش
Extended Cruising RangeOffering more fuel capacity than any machine in its class, the Ultra 300X’s 78-litre fuel tank holds 14 litres more than the JET SKI STX-15F, making long distance cruising even more accessible and inviting. ExhaustThe Ultra 300X features a 4-into-2-into-1 powerboat-style exhaust system, which routes the exhaust pipe upwards. This allows the smoothest flow for exhaust gases, maximising exhaust efficiency. | Fuel InjectedHigh-flow fuel injectors with 4 orifices are fitted to complement the increased power output and to improve combustion efficiency. A single throttle body is used with a bore diameter of 60 mm. |
New ImpellerTo suit the new 160 mm jet pump, the Ultra 300X gets a new impeller redesigned to efficiently convert all the extra power into forward thrust. | All New Instrument PanelThe LCD screen is easy to read and also displays water and air temperature in addition to the speedometer, tachometer, hour meter, clock, trip distance, trip time and fuel level. It is also positioned higher on the hull with a revised visor for improved visibility. |
Adjustable HandlebarsThe handlebars are 5-way adjustable and suit a wide range of riders and riding styles and allows comfortable stand-up or seated riding positions. The redesigned left side reverse control is even easier to use. | Electronic Trim Control SystemElectronic Trim Control System allows the rider to control the angle of the jet pump nozzle to suit water surface conditions and riding style. |
Electronic Throttle ValveThe Electronic Throttle Valve operated by the thumb throttle on the handlebar makes throttle action very light for reduced rider fatigue and the more precise throttle control results in better performance, smoother running and increased fuel economy. | Large Capacity StorageThe huge 200 litre front storage compartment comes with removable tray. There's also a centre console storage area with large enough space for two water bottles. Kawasaki Smart SteeringDesigned to assist inexperienced riders, the Kawasaki Smart Steering system is electronically linked to an on-board microprocessor and automatically adjusts engine speed and thrust while cornering to ensure a smooth, controlled turn. Multiple Riding ModesThe ECU controlled ETV allows multiple riding mode options to be activated with the touch of a button. 8 kph mode conveniently regulates rpm to maintain constant speed in no-wake zones and cruise control fixes speed at a specified level for convenient long distance touring. |
SuperchargedThe Ultra 300X’s liquid-cooled 1,498 cm3, In-line 4-cylinder engine got new pistons, cam shaft and conrods in 2011. The TVS Eaton supercharger uses twin four-lobe rotors to produce a continuos delivery of air, giving the Ultra 300X an output of 300 PS reclaiming the title as the most powerful production PWC in the world. | وب سایت رسمی محصول |
Engine
Type | Supercharged Intercooled, 4-stroke In-Line Four |
Displacement | 1,498 cm3 |
Bore and Stroke | 83 x 69.2 mm |
Compression ratio | 8.4:1 |
Valve system | DOHC, 16 valves |
Fuel system | Fuel injection: ø60 mm x 1 |
Ignition | TCBI with Digital Advance |
Starting | Electric |
Cooling | Inducted water |
Lubrication | Forced lubrication, semi-dry sump |
Drive System
Coupling | Direct drive from engine | |
Type | Axial flow, single stage | |
Thrust | 8,136 N {829.6 kgf} | |
Impeller diameter | ø160 | |
Steering | Steerable nozzle |
Performance
Maximum power | 221 kW {300 PS} / 7,750 rpm |
Maximum torque | 272 N.m / 7,250 rpm |
Dimensions
Overall length | 3,370 mm |
Overall width | 1,195 mm |
Overall height | 1,150 mm |
Curb mass | 462 kg includes full tank of fuel |
Fuel capacity | 78 litres |